| Length: | 29' 9" | 9.07 M |
| Height: | 9' 2" | 2.79 M |
| Wingspan: | 38' 2" | 11.63 M |
| Wingarea: | 202.50 Sq Ft | 18.81 Sq M |
| Empty Weight: | 2,705.00 lbs | 1,226.00 Kg |
| Gross Weight: | 4,630.00 lbs | 2,099.00 Kg |
| No. of Engines: | 2 |
| Powerplant: | Continental IO-360 |
| Horsepower (each) | 210 |
| 2.75 Rocket Pods (7 Rockets): | 2 |
| Mini-gun Pods: | 2 |
| M-16: | 2 |
| Range: | 780 Miles | 1,256.00 Km |
| Cruise Speed | 196.00 mph | 170.27 Kt |
| Maximum Speed | 206.00 mph | 178.92 Kt |
| Ceiling | 19,300.0 Ft | 5,882.40 M |
| Camera Installation |
| Belly Skids |